Limited Time Sale$18.81 cheaper than the new price!!
| Management number | 215747711 | Release Date | 2026/04/12 | List Price | $12.54 | Model Number | 215747711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Caplet |
| Brand Name | B Life Company |
| Model Name | Myo & D-Chiro |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | b Life |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Womens Health |
| Dose Release Method | Extended Release |
| Special Ingredients | Natural |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | D-Chiro Inositol, Myo Inositol |
| Specific Uses For Product | Womens Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form